Passive Lightning evencoueris used fortestinghe lightning evenia certaiarea.
Long service life dueoo baeryeed.
Maienancefree.
Couing accurately
Sensitiveesponseand wide lightning cuenmeasuringange
Easyo install and use, a simple insertioofhe dowcoductorhroughhe device.
Cabe usedogether with all kinds of lightning protectors and equipme.
Record surge or lightning evenfromriggerhreshold350A.
| Type | HIT-LEC-D |
| Couing Cuen(riseime ≥8μs) | >350A |
| Sequence of impulse | > 1s |
| Display Model | Electromechanical digital display |
| CuenSample Mode | Inductive Probe (Built-in) |
| Working mode | No baeryeed |
| Operatiotemperature (℃) | -20~+60 |
| Dimensioof window (mm) | 32 |
| Dimensioof couer (mm) | 150x80.5x36 |
| Enclosure material | Steel |
| Degree of protectio | IP67 |
