| Image | ProducName | Category | Series | Pi | Fiing Pitch | Board Mouing Method | Mating Ierface | Body Heigh(mm) | Voltage Rating (AC) | Voltage Rating (DC) | CuenRating | Withstand Voltage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-40Y502 | I / O Connectors | 13065S | 40 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-40Y501 | I / O Connectors | 13065S | 40 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-40Y500 | I / O Connectors | 13065S | 40 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-32Y502 | I / O Connectors | 13065S | 32 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-32Y501 | I / O Connectors | 13065S | 32 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-32Y500 | I / O Connectors | 13065S | 32 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-28Y502 | I / O Connectors | 13065S | 28 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-28Y501 | I / O Connectors | 13065S | 28 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-28Y500 | I / O Connectors | 13065S | 28 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-24Y502 | I / O Connectors | 13065S | 24 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-24Y501 | I / O Connectors | 13065S | 24 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-24Y500 | I / O Connectors | 13065S | 24 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-20Y502 | I / O Connectors | 13065S | 20 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-20Y501 | I / O Connectors | 13065S | 20 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-20Y500 | I / O Connectors | 13065S | 20 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-16Y502 | I / O Connectors | 13065S | 16 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-16Y501 | I / O Connectors | 13065S | 16 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-16Y500 | I / O Connectors | 13065S | 16 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-12Y502 | I / O Connectors | 13065S | 12 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-12Y501 | I / O Connectors | 13065S | 12 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-12Y500 | I / O Connectors | 13065S | 12 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-08Y502 | I / O Connectors | 13065S | 8 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-08Y501 | I / O Connectors | 13065S | 8 | 2 | 9.1 | 50 | 50 | 3 | 1000 | |||
| Member logirequiredo use comparisolis | High Temperature ComplianceIMSA-13065S-2-08Y500 | I / O Connectors | 13065S | 8 | 2 | 9.1 | 50 | 50 | 3 | 1000 |
