| Name | Model | Inlet/outle (mm) | Capacity | Head | Suctioheigh | Max graidiamete φ(mm) | Powe (KW) |
| Electric diaphragm pump | DBY-10 | 10 | 0.5 | 30 | 1.5 | 1 | 0.37 |
| DBY-15 | 15 | 0.75 | 30 | 1.5 | 1 | 0.37 | |
| DBY-25 | 25 | 3.5 | 30 | 4 | 2.5 | 1.5 | |
| DBY-40 | 40 | 4.5 | 30 | 4 | 4.5 | 2.2 | |
| DBY-50 | 50 | 6.5 | 30 | 4 | 8 | 4 | |
| DBY-65 | 65 | 8 | 30 | 4 | 8 | 4 | |
| DBY-80 | 80 | 16 | 30 | 4 | 10 | 5.5 | |
| DBY-100 | 100 | 20 | 30 | 4 | 10 | 5.5 |

