|
|||||||||||||||||||||||||||
porta;"="">
porta;"="">
| | | | |
| | | | |
| 工作台尺寸 Workable size | 1250715mm | 10301300mm | 15301300mm |
| X Y行程ravel | 700900x120mm | 9001200x120mm | 12001200x120mm |
| Z轴进料高度 Z Feed heigh | 130mm | 130mm | 150mm |
| 定位精度 Positioning Accuracy | ±0.02mm | ±0.02mm | ±0.02mm |
| 重复定位精度repeated positioning accuracy | ±0.01mm | ±0.01mm | ±0.01mm |
| 运动速度working speed | 6000mm/mi | 8000mm/mi | 8000mm/mi |
| 主轴Spindle | 1500-24000W/Rpm | 1500-24000W/Rpm | 1500-24000W/Rpm |
| 系统驱动system driver | 步进系统 | 混合伺服 | 混合伺服 |
| 分辨率ResolutioRatio | 0.003125mm/step | 0.003125mm/step | 0.003125mm/step |
| 工作电压working voltage | AC220V50HZ | AC220V50HZ | AC220V50HZ |
porta;"="">
porta;"="">
porta;"="">
porta;"="">
porta;"="">
porta;"="">
porta;"="">
porta;"="">
porta;"="">
porta;"=""> 





porta;max-width:886px="" !importa;"="">
porta;max-width:886px="" !importa;"="">
porta;"="">
porta;max-width:886px="" !importa;"="">
porta;max-width:886px="" !importa;"="">
porta;max-width:886px="" !importa;"="">
porta;max-width:886px="" !importa;"="">