Feature | IMB-2625CXP-4 | IMC-2625CXP-4 |
Image Senso | 35mm CMOS (NOIV1SN025KA) | 35mm CMOS (NOIV1SE025KA) |
Effective Pixels | 25M pixels 5120(H) x 5120V) | |
Max Picture Size(H x V) | 5120 x 5120 | 5120 x 5120 |
Cell Size | 4.5 um x 4.5 um | |
Max Real frame Rate(fullesolution) | 76 fps | 76 fps |
Lens Mou | F-mou | |
Video OutpuForma | Mono 8(8bits/pixel) | Raw 8 (8bits/pixel: R, G, or B) |
Trigge | Edge :Rising Edge or FallingMode: Trigger mode0 Source:Triggeror Software Trigge | |
Strobe | SupporLive Mode or Trigger Mode | |
Connectors | Coaxial , 12piHirose | |
Transfer Rate | 6.25Gbps per Por | |
Supply Voltage | 8 VDC ~ 36 VDC | |
Weigh | ||
Exteal Dimensio | ||
OperatioTemp. | -5°Co 45°C | |
Storage Temp | -30°Co 60°C | |
Camera Specificatio | CoaXPress | |

